<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Raw</title>
	<atom:link href="http://mattraw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattraw.com</link>
	<description>User experience designer, letterpress printer, homebrewer</description>
	<lastBuildDate>Mon, 16 Aug 2010 17:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting the problem right: NYT&#039;s Taxi TV proposal</title>
		<link>http://mattraw.com/getting-the-problem-right-nyts-taxi-tv-proposal/</link>
		<comments>http://mattraw.com/getting-the-problem-right-nyts-taxi-tv-proposal/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:08:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Critique]]></category>
		<category><![CDATA[Design Solutions]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[taxi tv]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=202</guid>
		<description><![CDATA[Why Antenna's Taxi TV design proposal for the NY Times is unrealistic; plus, design principles I would follow for redesigning Taxi TV.]]></description>
			<content:encoded><![CDATA[<p>Last night, the <i>New York Times</i>&#8216; Op-Art (?) section posted a <a href="http://www.nytimes.com/interactive/2010/08/15/opinion/20100815opart_taxi.html">proposal</a> from <a href="http://www.antennadesign.com/">Antenna</a>, a NYC design agency, to redesign the annoying clamor that is the NYC Taxi TV experience.</p>
<div id="attachment_203" class="wp-caption alignnone" style="width: 510px"><img src="http://mattraw.com/wp-content/uploads/2010/08/Screen-shot-2010-08-16-at-11.52.15-AM.png" alt="" title="Screen shot 2010-08-16 at 11.52.15 AM" width="500" height="374" class="size-full wp-image-203" /><p class="wp-caption-text">Anyone could make this screen look better. But it takes more than that to make it a good design.</p></div>
<p>I had an <a href="http://twitter.com/mattbot/status/21276396315">instant, negative reaction</a> to the proposal. Not because of the design itself, which demonstrates a solid grasp of the information cab riders want and the context in which they&#8217;re consuming the information, but because <em>the designers understood the design problem all wrong</em>.</p>
<p>If the sole objective of Taxi TV is &#8220;providing useful information to riders,&#8221; then Antenna&#8217;s design is commendable. But that&#8217;s not the only&#8211;or even the primary&#8211;objective of Taxi TV. A <a href="http://www.nytimes.com/2007/12/15/arts/television/15watc.html?_r=1">2007 <i>Times</i> article</a> about NYC&#8217;s Taxi TV contracts confirms as much: Taxi TV is about advertising, not providing useful information. (Sidenote: WABC&#8217;s Taxi TV provides a pinpoint description of NYC taxi passengers, as only a marketer could&mdash;<a href="http://abclocal.go.com/wabc/story?section=resources/inside_station/station_info&#038;id=6249676">&#8220;upscale, affluent and captive&#8221;</a>.)</p>
<p>It&#8217;s unpalatable, but Taxi TV is an advertising platform first and foremost, which means that Antenna&#8217;s proposal is a failure. The client&mdash;advertisers&mdash;would never agree to having their content off by default, hidden behind an &#8220;Entertainment&#8221; button. That design wouldn&#8217;t make it past the first client review (if even that far).</p>
<p>This is a perfect illustration of the tension designers face between providing the end user with the best possible experience and not getting fired by your client for doing so. For Taxi TV, the best user experience is clearly at odds with the business objectives. A good designer reconciles that issue instead of pretending it doesn&#8217;t exist.</p>
<h2>How I Would Improve Taxi TV</h2>
<p>I&#8217;ll put my money where my mouth is and offer a better proposal. Here are the design principles I&#8217;d follow, ones that I feel would result in a realistic and implementable design for Taxi TV&#8217;s interface.</p>
<h3>Design to keep the screen on</h3>
<p>From the advertisers&#8217; perspective, nothing is worse than what I regularly do: hop in the cab, get instantly annoyed at the screen blaring at me, and immediately hit the OFF button on the screen. Of course, Taxi TV should allow users to turn the system off, but the content and the UI should do all it can to convince users that Taxi TV is worth keeping on. To do this, start the cab ride with a dashboard or overview of the things a passenger can do: see a map, get fare information, or watch TV. Don&#8217;t just give the user a choice, show them what they could experience with a small, live updating map like the one Antenna designed, a live (but muted) TV screen, and live updating fare information. Entice passengers to drill down into any of these three options.</p>
<h3>Shut up and enjoy the ride</h3>
<p><em>Leave the sound off</em> until the passenger turns it on. This allows ads to be seen while decreasing the chance that a user immediately and instinctively turns the TV off when the ride starts. I would do my best to convince the client that muted ads are better than no ads at all. This could even be a useful design constraint for advertisers: make your ads compelling enough that passengers want to hear them. Or, to take it a step further, the NYC TLC could have structured the entire advertising model so that advertisers only pay for passenger interactions (as opposed to muted impressions).</p>
<h3>Don&#8217;t do anything unless the user requests it</h3>
<p>Taxi TV&#8217;s posture should be passive and reactive. Let the passenger approach Taxi TV and provide only what the passenger requests. Ultimately, this will feel like a less annoying experience to the passenger and makes them less likely to form a negative view of Taxi TV with repeated experiences. As a result, you have a passenger audience that is less hardened and more likely to see Taxi TV as a useful resource than an obtrusive annoyance.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattraw.com/getting-the-problem-right-nyts-taxi-tv-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Billion Dollar Bucket</title>
		<link>http://mattraw.com/the-billion-dollar-bucket/</link>
		<comments>http://mattraw.com/the-billion-dollar-bucket/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:17:16 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Content Strategy]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=198</guid>
		<description><![CDATA[There was, and still is, a tendency for companies to take what I call the Billion Dollar Bucket approach to building websites. They spend an inordinate amount of time and resources building a gorgeous shell—the bucket—then they fill it with any old crap: old and outdated content, broken links, images and videos that don’t reflect [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>There was, and still is, a tendency for companies to take what I call the Billion Dollar Bucket approach to building websites. They spend an inordinate amount of time and resources building a gorgeous shell—the bucket—then they fill it with any old crap: old and outdated content, broken links, images and videos that don’t reflect current brand standards, etc.</p>
<p>It’s only been in the last three to five years that people have started to appreciate that <em>what you say or view is as important as how you get to that material</em>.</p></blockquote>
<p>&mdash;<a href="http://www.tendocom.com/view/content-strategy-qa-2218">&#8220;Content Strategy Q&#038;A&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattraw.com/the-billion-dollar-bucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way of thinking about web design: you are a publisher</title>
		<link>http://mattraw.com/a-new-way-of-thinking-about-web-design-you-are-a-publisher/</link>
		<comments>http://mattraw.com/a-new-way-of-thinking-about-web-design-you-are-a-publisher/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:30:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Content Strategy]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=191</guid>
		<description><![CDATA[Here&#8217;s my favorite passage from Kristina Halvorson&#8217;s Content Strategy for the Web, a book that has changed the way I think about web design. Emphasis mine; it took real restraint not to emphasize the whole passage. For years, we&#8217;ve been spending millions of dollars on strategy and research, user experience design, visual design, and technical [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my favorite passage from <a href="http://www.amazon.com/gp/product/0321620062?ie=UTF8&#038;tag=sancomsan-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0321620062">Kristina Halvorson&#8217;s <i>Content Strategy for the Web</i></a>, a book that has changed the way I think about web design. Emphasis mine; it took real restraint not to emphasize the whole passage.</p>
<blockquote><p>For years, we&#8217;ve been spending millions of dollars on strategy and research, user experience design, visual design, and technical platforms. In other words, we&#8217;ve invested in everything we need to build the online vehicles for our content.</p>
<p><em>And yet, strangely, it&#8217;s the content that gets left until the last minute.</em> It&#8217;s the main reason projects are delayed or even abandoned. It&#8217;s an afterthought, a nuisance.</p>
<p>Why? Because <em>most of us haven&#8217;t yet realized that we&#8217;re actually in the publishing business</em>.</p>
<p>… But here&#8217;s the deal. The moment you launch a website, you&#8217;re a publisher. The moment you begin a blog, send an email, participate in social media, build a widget, even show up in search engine results… you are a publisher.</p>
<p>Publishers plan far in advance which content they will create. They have established, measurable processes in place. They invest in teams of professionals to create and care for content. They would never think of starting with design and then cramming content in at the last minute.</p>
<p><em>Like it or not, this is your job now.</em> Web audiences demand useful, usable content. If you don&#8217;t deliver, they will leave. And in order to deliver, you need to make content a priority. You need to think like a publisher.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mattraw.com/a-new-way-of-thinking-about-web-design-you-are-a-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with Clients from Hell</title>
		<link>http://mattraw.com/the-problem-with-clients-from-hell/</link>
		<comments>http://mattraw.com/the-problem-with-clients-from-hell/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:00:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[clients from hell]]></category>
		<category><![CDATA[michael beirut]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=187</guid>
		<description><![CDATA[Clients from Hell bugs the hell out of me. Take this recent post, for example: Me: “We did some research that indicates that the registration may have run out. Your organization registered and managed the domain name, so I can’t help with this since we have no involvement in managing the domain name.” Client: “[very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clientsfromhell.tumblr.com/">Clients from Hell</a> bugs the hell out of me. Take <a href="http://clientsfromhell.tumblr.com/post/436859683/the-client-calls-around-9-pm-on-a-saturday">this recent post</a>, for example:</p>
<blockquote><p>Me: “We did some research that indicates that the registration may have run out.  Your organization registered and managed the domain name, so I can’t help with this since we have no involvement in managing the domain name.”</p>
<p>Client: “[very angry] I am reading your email in disbelief. You are the webmaster &#8211; how can there be an aspect of our website that you have no control over?”</p></blockquote>
<p>Why is that client from hell? Because they don&#8217;t understand the relationship between domain name registration and site functionality? Because they called the webmaster when there was a problem with the website?</p>
<p>Sites like these, while good for the occasional laugh, only contribute to web professionals&#8217; image as aloof, arrogant, know-it-alls. If clients don&#8217;t know how this stuff works, it&#8217;s <em>not their fault</em>.</p>
<p>On a positive note, Michael Beirut&#8217;s talk about great clients is inspiring:<br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9084072&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9084072&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9084072">2010/01 Michael Bierut</a> from <a href="http://vimeo.com/creativemornings">CreativeMornings</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattraw.com/the-problem-with-clients-from-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this local newspapers&#039; future?</title>
		<link>http://mattraw.com/is-this-local-newspapers-future/</link>
		<comments>http://mattraw.com/is-this-local-newspapers-future/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:03:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[local media]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2009/uncategorized/is-this-local-newspapers-future/</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_179" class="wp-caption alignnone" style="width: 310px"><a href="http://mugshots.tampabay.com/"><img class="size-medium wp-image-179" title="TampaBay.com Mugshots" src="http://www.sanscomicsans.com/wp-content/uploads/2009/04/picture-8-300x251.png" alt="TampaBay.com Mugshots" width="300" height="251" /></a><p class="wp-caption-text">TampaBay.com Mugshots</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mattraw.com/is-this-local-newspapers-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First post</title>
		<link>http://mattraw.com/first-post/</link>
		<comments>http://mattraw.com/first-post/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[category-a]]></category>
		<category><![CDATA[category-b]]></category>
		<category><![CDATA[tag1]]></category>
		<category><![CDATA[tag2]]></category>
		<category><![CDATA[tag3]]></category>

		<guid isPermaLink="false">http://mattraw.com/?p=3</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque sit amet dui ut augue rutrum laoreet. Fusce ultrices magna egestas ante malesuada molestie. Donec posuere sapien a diam? Vestibulum purus magna, porttitor eget, iaculis dictum, commodo non, ipsum. Nullam risus eros, fermentum quis, consectetur eu, vestibulum nec, justo. Nulla non nunc! Maecenas non enim. Aenean [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Pellentesque sit amet dui ut augue rutrum laoreet. Fusce ultrices magna egestas ante malesuada molestie. Donec posuere sapien a diam? Vestibulum purus magna, porttitor eget, iaculis dictum, commodo non, ipsum. Nullam risus eros, fermentum quis, consectetur eu, vestibulum nec, justo. Nulla non nunc! Maecenas non enim. Aenean non quam eget enim placerat adipiscing. Nullam velit. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; Curabitur lacinia lobortis neque! Aliquam erat volutpat. Aliquam erat volutpat.</p>
<p>Sed convallis! Morbi cursus, libero non congue malesuada; lectus ligula vehicula enim, et hendrerit ligula massa at libero. Vestibulum non ante. Etiam vestibulum augue eu tellus eleifend adipiscing! Nullam tristique pulvinar felis. Vivamus cursus! Aenean sit amet odio id tortor dapibus feugiat. Nullam mollis scelerisque magna? Aliquam sed augue quis neque congue blandit. Mauris sit amet magna in dui interdum pellentesque. Donec hendrerit pretium lorem. Suspendisse fringilla, risus sit amet vehicula aliquam, nibh magna pretium purus; pharetra sagittis nibh mauris non orci. Sed tristique. Fusce a eros quis massa fringilla posuere.</p>
<p>Morbi sit amet massa. Mauris non lorem a mauris porta dapibus? Phasellus nisi. Quisque congue, odio nec semper consectetur, libero diam facilisis lorem, eu dapibus lacus risus et magna. Quisque ut dolor nec justo tincidunt sodales. Nunc vulputate. Etiam condimentum, diam non feugiat viverra, quam turpis pharetra neque, a aliquet nisl enim a orci. Cras mattis diam in erat. Cras dapibus odio in dolor. Mauris lectus. Quisque quis orci.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattraw.com/first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two perspectives</title>
		<link>http://mattraw.com/two-perspectives/</link>
		<comments>http://mattraw.com/two-perspectives/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:15:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=172</guid>
		<description><![CDATA[Via bkerr, two links about the plight of Shaman Drum, a small but long-lived bookstore in Ann Arbor: Open letter from a Distressed Bookseller Jim Carty, Destroyer of Local Businesses? I find the debate fascinating. I only have two things to add to the discussion: 1) my textbook buying experience at Shaman Drum was miserable, [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://delicious.com/bkerr">bkerr</a>, two links about the plight of <a href="http://www.shamandrum.com/">Shaman Drum</a>, a small but long-lived bookstore in Ann Arbor:</p>
<p><a href="http://annarborchronicle.com/2009/02/17/column-open-letter-from-a-distressed-bookseller/">Open letter from a Distressed Bookseller</a></p>
<p><a href="http://papertigernomore.blogspot.com/2009/02/jim-carty-destroyer-of-local-businesses.html">Jim Carty, Destroyer of Local Businesses?</a></p>
<p>I find the debate fascinating. I only have two things to add to the discussion: 1) my textbook buying experience at Shaman Drum was miserable, but not exceptionally so; 2) I wonder whether this is less a case of capitalism&#8217;s &#8220;creative destruction&#8221; than it is a case of a small business that relied too heavily on a single revenue stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattraw.com/two-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott McCloud on comics and new media</title>
		<link>http://mattraw.com/scott-mccloud-on-comics-and-new-media/</link>
		<comments>http://mattraw.com/scott-mccloud-on-comics-and-new-media/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:38:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Smart People]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scott mccloud]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[understanding comics]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=169</guid>
		<description><![CDATA[McCloud&#8217;s Understanding Comics: The Invisible Art is one of the most influential books I&#8217;ve read&#8212;it&#8217;s a must-read for any designer.]]></description>
			<content:encoded><![CDATA[<p><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ScottMcCloud_2005-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ScottMcCloud-2005.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=432" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/ScottMcCloud_2005-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ScottMcCloud-2005.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=432"></embed></object></p>
<p>McCloud&#8217;s <a href="http://www.amazon.com/gp/product/006097625X?ie=UTF8&#038;tag=sancomsan-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=006097625X">Understanding Comics: The Invisible Art</a><img src="http://www.assoc-amazon.com/e/ir?t=sancomsan-20&#038;l=as2&#038;o=1&#038;a=006097625X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is one of the most influential books I&#8217;ve read&mdash;it&#8217;s a must-read for any designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattraw.com/scott-mccloud-on-comics-and-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy holidays from Sans Comic Sans</title>
		<link>http://mattraw.com/happy-holidays-from-sans-comic-sans/</link>
		<comments>http://mattraw.com/happy-holidays-from-sans-comic-sans/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:16:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[a christmas miracle]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[the best gift ever]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=161</guid>
		<description><![CDATA[May your holidays be optimized for conversions!]]></description>
			<content:encoded><![CDATA[<p>May your holidays be optimized for conversions!</p>
<p><a href="http://mattraw.com/wp-content/uploads/2008/12/img_6538.jpg"><img style="padding:1px;" src="http://www.sanscomicsans.com/wp-content/uploads/2008/12/img_6538-225x300.jpg" alt="Optimize your landing pages to turbocharge your profits" title="Optimize your landing pages to turbocharge your profits" width="225" height="300" class="size-medium wp-image-162" /></a><a href="http://mattraw.com/wp-content/uploads/2008/12/img_6539.jpg"><img style="padding:1px;" src="http://www.sanscomicsans.com/wp-content/uploads/2008/12/img_6539-225x300.jpg" alt="Landing Page Optimization" title="Landing Page Optimization" width="225" height="300" class="size-medium wp-image-163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mattraw.com/happy-holidays-from-sans-comic-sans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good service design: Hello Health</title>
		<link>http://mattraw.com/good-service-design-hello-health/</link>
		<comments>http://mattraw.com/good-service-design-hello-health/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:14:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Smart People]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=154</guid>
		<description><![CDATA[I&#8217;m devouring any information I can find about Hello Health, which is the first consumer-centered health care service I&#8217;ve seen. One of the doctors behind Hello Health has a really illuminating blog post announcing the service and explaining why something like this hasn&#8217;t happened before now. Who they&#8217;re targeting: Our market is the 47 million [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m devouring any information I can find about <a href="https://www.hellohealth.com/main/">Hello Health</a>, which is the first consumer-centered health care service I&#8217;ve seen.</p>
<p>One of the doctors behind Hello Health has a really <a href="http://blog.jayparkinsonmd.com/post/28073454/say-hello-to-hello-health-launching-august-11th">illuminating blog post</a> announcing the service and explaining why something like this hasn&#8217;t happened before now.</p>
<p>Who they&#8217;re targeting:</p>
<blockquote><p>Our market is the 47 million people in America without health insurance; the other millions of Americans who are underinsured; and the 40 million Americans over the next four years who will have high deductible health insurance plans.</p></blockquote>
<blockquote><p>&#8230;If you cannot afford the ridiculously expensive insurance premiums in your local area, we provide the next best thing — your own personal accessible doctor who you can communicate with however you’d like who treats your medical conditions at a reasonable price, and who helps you spend your money wisely.  We are not a replacement for insurance.  We, at hello health, are simply your best healthcare resource for the vast majority of people who do not get hit by a bus in a given year.  We save you money.</p></blockquote>
<p>It costs $35 per month. Office visits are $100 to $200, short emails with doctors are free. Available only in north Brooklyn right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://mattraw.com/good-service-design-hello-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
